top of page

GIEFAS
Grupo de Investigación en 
Eco-fisiología de Fauna Silvestre

![]() Little guanaco "chulengo"(Pablo Gregorio) | ![]() Studying animal behavior(Pablo Gregorio) | 
|---|---|
![]() Troglodytes aedon musculus | ![]() Taking data in the field | 
![]() Guanaco GroupGrupo mixto de guanacos (Paula Taraborelli) | ![]() Animal Behavior | 
![]() Curious GuanacosLa Payunia Reserve (Antonella Panebianco) | ![]() Collecting samples(Pablo Gregorio) | 
![]() chingolo-tordo | ![]() Hormonal analysis(Pablo Gregorio) | 
![]() Nursing(Antonella Panebianco) | ![]() Looking for nests | 
![]() Unmanned Aerial vehicleEstimation of abundances of wild animals using UAV. | ![]() Ñandú nest | 
![]() Chulengo(Pablo Gregorio) | ![]() Processing samples in the fieldHormonal studies (Antonella Panebianco) | 
![]() Between heaven and earth(Antonella Panebianco) | ![]() Live-shering of wild guanacosby Cooperativa Payún Matrú (Pablo Gregorio) | 
![]() Processing blood samples(Antonella Panebianco) | ![]() Sustainable management of guanacosOur team studies how to improve strategies and procedures during the sustainable management of wild guanacos. | 
![]() Hormones measurements(Leonardo Leggieri) | ![]() Mounting of environmental sensors(Pablo Gregorio) | 
![]() Bird sampling(Gustavo Fernández) | ![]() Federal | 
bottom of page























